/* -------------------------------------------

Name: 		Corey
Author:		Nazar Miller (millerDigitalDesign)
Portfolio:  https://themeforest.net/user/millerdigitaldesign/portfolio?ref=MillerDigitalDesign

p.s. I am available for Freelance hire (UI design, web development). mail: miller.themes@gmail.com

------------------------------------------- */

.swiper-prev-2,
.swiper-prev-3,
.preloader {
   background:
       linear-gradient(70deg, hsla(0, 0%, 0%, .5) 0%, hsla(238.87, 23.46%, 15.1%, 0) 70%),
       linear-gradient(58deg, hsla(0, 0%, 0%, .5) 10%, hsla(237.37, 19.84%, 39.11%, 0) 80%),
       linear-gradient(315deg, hsla(0, 0%, 0%, .5) 15%, hsla(241.13, 30.62%, 22.3%, 0) 80%),
       linear-gradient(245deg, hsla(0, 0%, 0%, .5) 100%, hsla(243.4, 44.93%, 20.65%, 0) 70%);
}

.footer {
  background: rgb(0, 0, 0);
}

.swiper-prev {
  background: linear-gradient(135deg, hsla(47, 100%, 55%, 1) 0%, hsla(47, 100%, 55%, 0) 70%),
      linear-gradient(25deg, hsla(21, 74%, 45%, 1) 10%, hsla(47, 100%, 55%, 1) 80%),
      linear-gradient(315deg, hsla(47, 100%, 55%, 1) 15%, hsla(47, 100%, 55%, 0) 80%),
      linear-gradient(245deg, hsla(21, 74%, 45%, 1) 100%, hsla(21, 74%, 45%, 0) 70%);
}

.header-2 .overlay,
.modal,
header .overlay{
    background:
        linear-gradient(70deg, hsla(0, 0%, 0%, .5) 0%, hsla(238.87, 23.46%, 15.1%, 0) 70%),
        linear-gradient(58deg, hsla(0, 0%, 0%, .5) 10%, hsla(237.37, 19.84%, 39.11%, 0) 80%),
        linear-gradient(315deg, hsla(0, 0%, 0%, .5) 15%, hsla(241.13, 30.62%, 22.3%, 0) 80%),
        linear-gradient(245deg, hsla(0, 0%, 0%, .5) 100%, hsla(243.4, 44.93%, 20.65%, 0) 70%);
}

.overlayMP {
  background: rgba(255, 204, 27, 0.8);
}

.pagination-frame .overlay,
.testimonials .overlay,
.stats .overlay,
.description-frame,
.services .overlay{
    background:
        linear-gradient(70deg, hsla(0, 0%, 0%, .5) 0%, hsla(238.87, 23.46%, 15.1%, 0) 70%),
        linear-gradient(58deg, hsla(0, 0%, 0%, .5) 10%, hsla(237.37, 19.84%, 39.11%, 0) 80%),
        linear-gradient(315deg, hsla(0, 0%, 0%, .5) 15%, hsla(241.13, 30.62%, 22.3%, 0) 80%),
        linear-gradient(245deg, hsla(0, 0%, 0%, .5) 100%, hsla(243.4, 44.93%, 20.65%, 0) 70%);
}
